Staff
Dr.-Ing. Mostafa Wahby
Postdoctoral researcher
Ratzeburger Allee 160
23562 Lübeck
Building 64, Room 26 (2nd floor)
Email: | |
Tel: | +49 451 3101 6332 |
Fax: | +49 451 3101 6304 |
Publications
[EHW19] | Eschke, C.; Heinrich, M. K.; Wahby, M.; Hamann, H.: Self-organized adaptive paths in multi-robot manufacturing: reconfigurable and pattern-independent fibre deployment. International Conference on Intelligent Robots and Systems (IROS), IEEE, Macau, China 2019 |
[HDK19] | Heinrich, M. K.; Divband Soorati, M.; Kaiser, T. K.; Wahby, M.; Hamann, H.: Swarm robotics: Robustness, scalability, and self-X features in industrial applications. it - Information Technology , 159-167, DE GRUYTER , 2019 [Paper] |
[HMH19] | Heinrich, M. K.; von Mammen, S.; Hofstadler, D. N.; Wahby, M.; Zahadat, P.; Skrzypczak, T.; Divband Soorati, M.; Krela, R.; Kwiatkowski, W.; Schmickl, T.; Ayres, P.; Stoy, K.; Hamann, H.: Constructing Living Buildings: A Review of Relevant Technologies for a Novel Application of Biohybrid Robotics. Journal of The Royal Society Interface, 20190238, Journal of The Royal Society Interface, 2019 [Abstract] [Paper] |
[WHH19] | Wahby, M.; Heinrich, M. K.; Hofstadler, D. N.; Petzold, J.; Kuksin, I.; Zahadat, P.; Schmickl, T.; Ayres, P.; Hamann, H.: Robotic Sensing and Stimuli Provision for Guided Plant Growth. Journal of Visualized Experiments (JoVE), 149, Journal of Visualized Experiments (JoVE), 2019 [Abstract] [Paper] |
[WPE19] | Wahby, M.; Petzold, J.; Eschke, C.; Schmickl, T.; Hamann, H.: Collective change detection: adaptivity to dynamic swarm densities and light conditions in robot swarms. The International Conference on the Synthesis and Simulation of Living Systems (ALIFE), 642-649, Artificial life (ALIFE), Newcastle, UK 2019 [Abstract] [Paper] |
[HMM18] | Hamann, H.; Markarian, C.; Meyer auf der Heide F.; Wahby, M.: Pick, Pack, & Survive: Charging Robots in a Modern Warehouse based on Online Connected Dominating Sets. 9th Int. Conf. on Fun with Algorithms, 22:1--22:13, Schloss Dagstuhl--Leibniz-Zentrum für Informatik, La Maddalena, Italy 2018 [Abstract] [Paper] |
[WHH18a] | Wahby, M.; Heinrich, MK.; Hofstadtler, DN.; Zahadat, P.; Risi, S.; Ayres, P.; Schmickl T.; Hamann, H.: A Robot to Shape your Natural Plant: The Machine Learning Approach to Model and Control Bio-Hybrid Systems. Proceedings of the Genetic and Evolutionary Computation Conference (GECCO), 165--172, ACM, Kyoto, Japan 2018 [Abstract] [Paper] |
[WHH18b] | Wahby, M.; Heinrich, MK.; Hofstadler, DN.; Neufeld, N.; Kuksin, I.; Zahadat, P.; Schmickl, T.; Ayres, P.; Hamann, H.: Autonomously Shaping Natural Climbing Plants: A Bio-hybrid Approach. Royal Society Open Science, Royal Society Open Science, 2018 [Abstract] [Paper] |
[HWH17] | Hofstadler, D. N.; Wahby, M.; Heinrich, M. K.; Hamann, H.; Zahadat, P.; Ayres, P.; Schmickl, T.: Evolved Control of Natural Plants: Crossing the Reality Gap for User-defined Steering of Growth and Motion. ACM Transactions on Autonomous and Adaptive Systems (TAAS) - Special Issue on SASO 2016, Volume 12, Issue 3, Article No. 15, ACM, New York 2017 [Abstract] [Paper] |

- Staff
- Prof. Dr.-Ing. Mladen Berekovic
- Prof. Dr.-Ing. Heiko Hamann
- Prof. Dr.-Ing. Erik Maehle
- Anjes Kiencke
- Ines Schiebahn
- Waiel Aljnabi, B. Sc.
- Dipl.-Ing. Ulrich Behrje
- Christopher Blochwitz, M. Sc.
- Dr. rer. nat. Rainer Buchty
- Sven Dreier, M. Sc.
- Dr.-Ing. Kristian Ehlers
- Christian Ewert, M. Sc.
- Dr. phil. nat. habil. Jan Haase
- Meriem Oumayma Hamdi
- Dr. rer. nat. Javad Ghofrani
- Philipp Grothe, M. Sc.
- Cedric Isokeit, M. Sc.
- Tanja Kaiser, M. Sc.
- Raphael Klink, M. Sc.
- Dr.-Ing. Ulf Kulau
- Hsin-Kun Lin, M. Sc.
- Ahmed Mahmoudi, M. Sc.
- Dr.-Ing. Yasser Mawad
- Dipl.-Ing. Rolf Meyer
- Dr.-Ing. Saleh Mulhem
- Anouar Nechi, M. Sc.
- Dipl.-Ing. Noureddine Ouertani
- Julian Petzold, M. Sc.
- Dr.-Ing. Mostafa Wahby
- Dipl.-Ing. Steffen Prehn